Kili Tables
Odoo-style list view. Record IDs in violet, status chips with semantic color, TZS amount formatting, sortable headers, bulk selection, and inline pagination. Used for every list page in the system.
Default — Purchase Orders
Select rows to reveal the bulk action bar · Click column headers to sort| Reference | Vendor | Date | Status | Amount | |
|---|---|---|---|---|---|
| PO-0042 | Coastal Suppliers Ltd | 14 Apr 2026 | Approved | TZS 320,000 | |
| PO-0041 | Kilimanjaro Trading Co | 13 Apr 2026 | Pending | TZS 148,500 | |
| PO-0040 | Dar es Salaam Imports | 12 Apr 2026 | Overdue | TZS 870,000 | |
| PO-0039 | East Africa Distributors | 10 Apr 2026 | In review | TZS 225,000 | |
| PO-0038 | Serengeti Supply Co | 08 Apr 2026 | Draft | TZS 54,000 | |
| PO-0037 | Mombasa Industrial Ltd | 05 Apr 2026 | Approved | TZS 1,240,000 | |
| PO-0036 | Nairobi Freight Services | 03 Apr 2026 | Pending | TZS 612,000 |
Loading skeleton
Shown on initial page load; layout matches the populated table exactlyEmpty state — No results
Search or filter returned nothing| Reference | Vendor | Date | Status | Amount | |
|---|---|---|---|---|---|
No purchase orders foundNo results for "coastal 2025" with the current filters. Try broadening your search or clearing the status filter. |
|||||
Empty state — First use
No data created yet; tone is inviting| Reference | Vendor | Date | Status | Amount | |
|---|---|---|---|---|---|
No purchase orders yetCreate your first purchase order to start tracking vendor orders, receipts, and payments in one place. |
|||||